| JavaScript Must Be Enabled To View This Page |

| Show All Models |
|---|
| Select A Family Type Below To Filter The Inventory | |||||||
|---|---|---|---|---|---|---|---|
| VRSC™ | DYNA® | SPORTSTER® | SOFTAIL® | TOURING | OTHER | ALL | |
| New | Pre-Owned | All | |||||

| Photo/Stock | Year | Model | Color | Comments |
|---|---|---|---|---|
12 | FLD103 | BLACK | SWITCHBACK | |
12 | FLD103 | BLACK | SWITCHBACK | |
12 | FLD103 | EMBRSG | SWITCHBACK | |
12 | FLHR103 | BBLPRL | ROAD KING® | |
12 | FLHR103 | MIDPRL | ROAD KING® | |
10 | FLHRC | RED HOT SUNGLO | ROAD KING® CLASSIC | |
12 | FLHRC103 | WHTHPL | FLHRC103 | |
12 | FLHRC103 | BLACK | FLHRC103 | |
04 | FLHTCI | BLACK | ELECTRA GLIDE® CLASSIC | |
07 | FLHTCU | BLSIL | ELECTRA GLIDE® ULTRA CLASSIC® | |
08 | FLHTCU | ANNV | ELECTRA GLIDE® ULTRA CLASSIC® | |
09 | FLHTCU | Black Pearl | ELECTRA GLIDE® ULTRA CLASSIC® | |
07 | FLHTCU | BLUE BLACK | ELECTRA GLIDE® ULTRA CLASSIC® | |
07 | FLHTCU | BLUE / SILVER | ELECTRA GLIDE® ULTRA CLASSIC® | |
09 | FLHTCU | BLACK | ELECTRA GLIDE® ULTRA CLASSIC® | |
06 | FLHTCUSE | AUTHAZ | SCREAMIN' EAGLE® ULTRA | |
06 | FLHTCUSE | AUTHAZ | SCREAMIN' EAGLE® ULTRA | |
09 | FLHTCUSE | FIRE RED PEARL | SCREAMIN' EAGLE® ULTRA | |
12 | FLHTCUTG | ERDMER | TRI GLIDE ULTRA CLASSIC® | |
12 | FLHTCUTG | BLACK | TRI GLIDE ULTRA CLASSIC® | |
12 | FLHTK | BBLBLK | ELECTRA GLIDE® ULTRA LIMITED | |
12 | FLHTK | MIDBSL | ELECTRA GLIDE® ULTRA LIMITED | |
12 | FLHTK | BLACK | ELECTRA GLIDE® ULTRA LIMITED | |
12 | FLHTK | BBLBLK | ELECTRA GLIDE® ULTRA LIMITED | |
12 | FLHTK | ERDMER | ELECTRA GLIDE® ULTRA LIMITED | |
12 | FLHTK | MIDSLV | ELECTRA GLIDE® ULTRA LIMITED | |
11 | FLHTP | BLACK | ELECTRA GLIDE® POLICE | |
11 | FLHTP | BLACK | ELECTRA GLIDE® POLICE | |
08 | FLHTUCSE3 | WHITE | ||
10 | FLHX | MERLOT | STREET GLIDE® | |
12 | FLHX103 | BLACK DENIM | FLHX103 | |
12 | FLHX103 | BLACK | FLHX103 | |
12 | FLHX103 | CUSTOM PAINT | FLHX103 | |
12 | FLHX103 | BLACK DENIM | FLHX103 | |
12 | FLHX103 | EMBRSG | FLHX103 | |
12 | FLHX103 | BBLPRL | FLHX103 | |
12 | FLHX103 | BBLPRL | FLHX103 | |
12 | FLHX103 | BLACK | FLHX103 | |
12 | FLHX103 | BLACK | FLHX103 | |
12 | FLHX103 | BLACK | FLHX103 | |
12 | FLHX103 | BLACK | FLHX103 | |
12 | FLHX103 | BLUE | FLHX103 | |
11 | FLHXSE2 | AUTHAZ | CVO STREET GLIDE® | |
11 | FLSTC | COBLBK | HERITAGE SOFTAIL® CLASSIC | |
08 | FLSTC | CUSTOM PAINT | HERITAGE SOFTAIL® CLASSIC | |
03 | FLSTC | CUSTOM PAINT | HERITAGE SOFTAIL® CLASSIC | |
12 | FLSTC | WHTHPL | HERITAGE SOFTAIL® CLASSIC | |
06 | FLSTC | WHITE | HERITAGE SOFTAIL® CLASSIC | |
10 | FLSTC | PEWTER PEARL | HERITAGE SOFTAIL® CLASSIC | |
10 | FLSTC | BLUE | HERITAGE SOFTAIL® CLASSIC | |
12 | FLSTC103 | ERDMER | HERITAGE SOFTAIL® CLASSIC 103 | |
12 | FLSTC103 | WHITE | HERITAGE SOFTAIL® CLASSIC 103 | |
12 | FLSTC103 | CUSTOM PAINT | HERITAGE SOFTAIL® CLASSIC 103 | |
08 | FLSTF | BLUE | FAT BOY® | |
12 | FLSTF103 | MIDBSL | FAT BOY® 103 | |
12 | FLSTFB103 | BLACK DENIM | FAT BOY® LO 103 | |
12 | FLSTFB103 | BLACK DENIM | FAT BOY® LO 103 | |
12 | FLSTFB103 | BRLSLV | FAT BOY® LO 103 | |
12 | FLSTFB103 | BLACK | FAT BOY® LO 103 | |
12 | FLSTFB103 | BLACK | FAT BOY® LO 103 | |
08 | FLSTN | CUSTOM PAINT | DELUXE | |
08 | FLSTN | WTHSIL | DELUXE | |
11 | FLSTN | DLRTBR | DELUXE | |
06 | FLSTN | FIRE RED PEARL | DELUXE | |
12 | FLSTN103 | BLUE PEARL | DELUXE 103 | |
12 | FLSTN103 | TEQSOR | DELUXE 103 | |
08 | FLSTSB | BLUE | CROSS BONES™ | |
09 | FLSTSB | PEWTER PEARL | CROSS BONES™ | |
09 | FLTRSE | PEWTER PEARL | CVO ROAD GLIDE® | |
12 | FLTRU103 | EMBRSG | ROAD GLIDE® CUSTOM | |
12 | FLTRU103 | BBLPRL | ROAD GLIDE® CUSTOM | |
12 | FLTRX103 | BLACK | ROAD GLIDE® CUSTOM 103 | |
08 | FXCWC | BLACK | ROCKER™ C | |
04 | FXD | MAROON | SUPER GLIDE® | |
09 | FXD | PEWTER PEARL | SUPER GLIDE® | |
06 | FXD35 | WHITE | SUPER GLIDE® ANNIVERSARY | |
08 | FXDB | BLACK | STREET BOB® | |
07 | FXDB | BLACK | STREET BOB® | |
12 | FXDB | BLACK DENIM | STREET BOB® | |
08 | FXDC | PEWTER PEARL | SUPER GLIDE® CUSTOM | |
08 | FXDF | BLACK | FAT BOB™ | |
12 | FXDF103 | BLACK DENIM | FAT BOB™ 103 | |
07 | FXDSE | FIRE RED PEARL / BLACK PEARL | SCREAMIN' EAGLE® DYNA | |
07 | FXDWG | BLUE | WIDE GLIDE® | |
10 | FXDWG | BLKFLA | WIDE GLIDE® | |
11 | FXDWG | CMYELF | WIDE GLIDE® | |
08 | FXDWG | GLD/BL | WIDE GLIDE® | |
10 | FXDWG | FIRE RED PEARL | WIDE GLIDE® | |
06 | FXDWG | BLUE | WIDE GLIDE® | |
04 | FXDWG | YELLOW PEARL | WIDE GLIDE® | |
12 | FXDWG103 | BLACK | DYNA WIDE GLIDE® 103 | |
12 | FXDWG103 | VIVBLF | DYNA WIDE GLIDE® 103 | |
12 | FXDWG103 | BBFLAM | DYNA WIDE GLIDE® 103 | |
12 | FXDWG103 | BLKFLA | DYNA WIDE GLIDE® 103 | |
12 | FXDWG103 | EMBRFL | DYNA WIDE GLIDE® 103 | |
12 | FXS103 | BLACK | BLACKLINE 103 | |
12 | FXS103 | HDOBLK | BLACKLINE 103 | |
12 | FXS103 | CUSTOM PAINT | BLACKLINE 103 | |
12 | FXS103 | BLACK | BLACKLINE 103 | |
12 | FXS103 | CUSTOM PAINT | BLACKLINE 103 | |
12 | FXS103 | BLACK DENIM | BLACKLINE 103 | |
09 | FXSTC | BL/SIL | SOFTAIL® CUSTOM | |
02 | FXSTD | GRYWHT | SOFTAIL® DEUCE™ | |
06 | FXSTDI | BLACK | DEUCE™ | |
12 | VRSCDX | PEWTER PEARL | NIGHT ROD® | |
12 | VRSCDX | BLACK DENIM | NIGHT ROD® | |
12 | VRSCDX | DENBLK | NIGHT ROD® | |
12 | VRSCF | BLACK | V-ROD MUSCLE™ | |
12 | VRSCF | BLACK | V-ROD MUSCLE™ | |
12 | XL1200C | EM/MER | SPORTSTER® 1200 CUSTOM | |
09 | XL1200C | BLUE / SILVER | SPORTSTER® 1200 CUSTOM | |
12 | XL1200C | ERDMER | SPORTSTER® 1200 CUSTOM | |
11 | XL1200CP | YBLKDX | XL1200CP | |
10 | XL1200LOW | BLACK | ||
12 | XL1200N | MIDBSL | NIGHTSTER® | |
09 | XL1200N | BLACK | NIGHTSTER® | |
12 | XL1200N | BLACK DENIM | NIGHTSTER® | |
12 | XL1200X | BLUE PEARL | SPORTSTER® FORTY-EIGHT | |
12 | XL1200X | BLACK | SPORTSTER® FORTY-EIGHT | |
12 | XL1200X | CUSTOM PAINT | SPORTSTER® FORTY-EIGHT | |
12 | XL1200X | YELLOW PEARL | SPORTSTER® FORTY-EIGHT | |
12 | XL1200X | BLACK | SPORTSTER® FORTY-EIGHT | |
12 | XL1200X | BIGFLK | SPORTSTER® FORTY-EIGHT | |
12 | XL1200X | BLUE | SPORTSTER® FORTY-EIGHT | |
11 | XL1200X | BLACK | SPORTSTER® FORTY-EIGHT | |
12 | XL1200X | BLACK | SPORTSTER® FORTY-EIGHT | |
11 | XL1200X | BRLSIL | SPORTSTER® FORTY-EIGHT | |
12 | XL1200X | BLACK | SPORTSTER® FORTY-EIGHT | |
06 | XL883 | BLACK | SPORTSTER® XL883 | |
09 | XL883C | PEWTER PEARL | SPORTSTER® 883 CUSTOM | |
11 | XL883L | BLACK | SPORTSTER® 883 LOW | |
12 | XL883L | BLACK | SPORTSTER® 883 LOW | |
12 | XL883L | BWTSUN | SPORTSTER® 883 LOW | |
12 | XL883N | EMBRSG | IRON | |
12 | XL883N | BLACK DENIM | IRON | |
12 | XR1200X | BLACK DENIM | XR1200X | |
| Currently we do not show any | ||||
| *Subject to Prior Sale. We have many more motorcycles not shown here. Please visit our dealership to see them all. | ||||
Home | Sales | Service | Parts & Accessories | H-D® Apparel | Rider's Edge® | News & Events | Rentals | About Us | Facebook | iPhone App | Contact Us
Copyright © 2012 Harley-Davidson® of Charlotte