| Rental Rates | |||
|---|---|---|---|
| Weekday Special | |||
| Monday - Half Day (Four Hours) | $45 | ||
| Monday - Full Day | $65 | ||
| Tuesday - Half Day (Four Hours) | $45 | ||
| Tuesday - Full Day | $65 | ||
| Wednesday - Half Day (Four Hours) | $45 | ||
| Wednesday - Full Day | $65 | ||
| Thursday - Half Day (Four Hours) | $45 | ||
| Thursday - Full Day | $65 | ||
| Weekend Rates | |||
| Friday | $135 | ||
| Saturday | $135 | ||
| Sunday | $135 | ||
| Special Rates | |||
| Rent Friday, Saturday, and Sunday | $375 | ||
| Rent All Week (Seven Days) | $600 | ||
| Additional Charges or Options | |||
| Security Deposit | $2000 | ||
| Loss, Damage, Waiver, per day | $25 per day | ||
| Supplemental Liability Insurance | $15 per day | ||
| Personal Accident/Personal Property Insurance | $10.85 per day | ||
| State and Local Taxes | 16% | ||
For reservations or information, call 704-847-4647 Ext 123